<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Darius &#187; customer</title>
	<atom:link href="http://dunlaps.net/darius/Topics/customer/feed/" rel="self" type="application/rss+xml" />
	<link>http://dunlaps.net/darius</link>
	<description>Tech, Support, Music, Politics</description>
	<lastBuildDate>Tue, 06 Jul 2010 19:47:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Worried about the cost of Support? Focus on making it Effective!</title>
		<link>http://dunlaps.net/darius/2009/08/06/worried-about-the-cost-of-support-focus-on-making-it-effective/</link>
		<comments>http://dunlaps.net/darius/2009/08/06/worried-about-the-cost-of-support-focus-on-making-it-effective/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 23:46:58 +0000</pubDate>
		<dc:creator>darius</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://dunlaps.net/darius/?p=451</guid>
		<description><![CDATA[You want the virtuous cycle, or the vicious one?

The key is to create a virtuous cycle of great support, product improvement, and customer loyalty &#038; recommendations. It's a virtuous cycle of good will. Here are the steps:]]></description>
			<content:encoded><![CDATA[<p></p><p>What customers want, more than anything else, is for your support to be effective. They want an answer their request promptly, they want us to understand the problem they are having, and help them fix it. Maybe they&#8217;d also like to understand a bit about it themselves. Oh, and could you make it so that this problem doesn&#8217;t happen anymore?</p>
<p>Tall order. But we all know this is right, because it&#8217;s what we all want. But it&#8217;s too expensive to deliver that sort of service to everyone, right?</p>
<p>Wrong.</p>
<p>Delivering effective support is more cost effective than any alternative. It solves problems the first time, eliminating call-backs and telephone-tag. It <em>understands</em> the problem, and takes the right actions to document the work-around, file the right bug report, and make the right change to the documentation. It gets that understanding built into the product, making the product better and more valuable.</p>
<p><strong>You want the virtuous cycle, or the vicious one?</strong></p>
<p>The key is to create a virtuous cycle of great support, product improvement, and customer loyalty &amp; recommendations. It&#8217;s a virtuous cycle of good will. Here are the steps:</p>
<p>- Do a great job of supporting your customers and understanding their problems</p>
<p>- Build what you learn back into your product</p>
<p>- Repeat</p>
<p>This is simple, but it&#8217;s not easy. And this isn&#8217;t just the job of the support team. It takes a whole company focus.</p>
]]></content:encoded>
			<wfw:commentRss>http://dunlaps.net/darius/2009/08/06/worried-about-the-cost-of-support-focus-on-making-it-effective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Hire for Tech Support</title>
		<link>http://dunlaps.net/darius/2009/07/08/how-to-hire-for-tech-support/</link>
		<comments>http://dunlaps.net/darius/2009/07/08/how-to-hire-for-tech-support/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 22:10:14 +0000</pubDate>
		<dc:creator>darius</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[techsupport]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://dunlaps.net/darius/?p=415</guid>
		<description><![CDATA[
Tech Support folks should also be friendly and like helping people. They should be communicative both inside the organization and with customers. Dont just expect your team to "be professional". That admonition is at the core of the wooden, scripted responses that frustrate customers. ]]></description>
			<content:encoded><![CDATA[<p></p><p>What should you look for when hiring Tech Support staff? My answer to this may be a little counter intuitive. </p>
<p>Great Tech Support people are:<br />
    &#8211; Problem solvers<br />
    &#8211; Friendly and they like helping people.<br />
   &#8211;  Communicative<br />
    &#8211; Confident enough to say &#8220;I don&#8217;t know, but I&#8217;ll find out&#8221;</p>
<p>This last point is very important, and too often overlooked. It&#8217;s critical in Tech Support to have a team that will respond well when presented with something they don&#8217;t know. Every one of them should not only be comfortable with it, but should relish the opportunity to figure something out. </p>
<p>Tech Support folks should also be friendly and like helping people. They should be communicative both inside the organization and with customers. Don&#8217;t just expect your team to &#8220;be professional&#8221;. That admonition is at the core of the wooden, scripted responses that frustrate customers. </p>
<blockquote><p>
&#8220;Knowing the answer doesn&#8217;t scale. Hire Tech Support people who can figure things out.&#8221;</p></blockquote>
<p>Why didn&#8217;t I include something about technical qualifications? While a foundation of technical expertise may be important in your business, a candidate who is a better problem solver and better with people will still be the best choice, even if they lack experience in some aspect of your product or market. The best Tech Support people learn very quickly, and learn best while solving real problems. </p>
<p>Knowing the answer doesn&#8217;t scale. Focusing on &#8220;knowing the answer&#8221; is part of the &#8220;Quick Resolution Paradox&#8221; &#8211; it puts you on that treadmill that brings ever growing costs and support staff burnout. If you know the answer, you should be working to make sure you never get that question again, first by putting the answer at the fingertips of your users, and then by fixing the product so that this problem goes away forever. </p>
<blockquote><p>Knowing the answer is a side-effect of providing good support, not its goal.</p></blockquote>
<p>To make a great Tech Support team, the right hiring is critical. The right folks, with the right skills, will build your reputation with your customers with every call. </p>
]]></content:encoded>
			<wfw:commentRss>http://dunlaps.net/darius/2009/07/08/how-to-hire-for-tech-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Leads in Tech Support</title>
		<link>http://dunlaps.net/darius/2009/06/28/apple-leads-in-customer-satisfaction-in-vocalabs-tech-support-study-vocal-laboratories-inc/</link>
		<comments>http://dunlaps.net/darius/2009/06/28/apple-leads-in-customer-satisfaction-in-vocalabs-tech-support-study-vocal-laboratories-inc/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 16:54:39 +0000</pubDate>
		<dc:creator>darius</dc:creator>
				<category><![CDATA[customer]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://dunlaps.net/darius/2009/06/28/apple-leads-in-customer-satisfaction-in-vocalabs-tech-support-study-vocal-laboratories-inc/</guid>
		<description><![CDATA[This recent research is shows the difference you can get when focusing on resolving problems: The study found that customers from each company are generally satisfied with hold times, ease of reaching an agent and agent professionalism. In contrast, there was a significant difference in the percentage of customers who reported their problem was solved: [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This recent research is shows the difference you can get when focusing on resolving problems:</p>
<blockquote cite="http://www.vocalabs.com/pr/apple-leads-customer-satisfaction-vocalabs-tech-support-study">
<p>The study found that customers from each company are generally satisfied with hold times, ease of reaching an agent and agent professionalism. In contrast, there was a significant difference in the percentage of customers who reported their problem was solved: 53% of Apple customers reported their problem had been resolved on the call, while 45% of Dell customers and only 39% of HP customers reported they were able to resolve their problem on the call.</p>
<p>[From <a href="http://www.vocalabs.com/pr/apple-leads-customer-satisfaction-vocalabs-tech-support-study"><cite>Apple Leads in Customer Satisfaction in Vocalabs Tech Support Study | Vocal Laboratories Inc.</cite></a>]
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://dunlaps.net/darius/2009/06/28/apple-leads-in-customer-satisfaction-in-vocalabs-tech-support-study-vocal-laboratories-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to use Twitter in tech support</title>
		<link>http://dunlaps.net/darius/2009/06/22/how-to-use-twitter-in-tech-support/</link>
		<comments>http://dunlaps.net/darius/2009/06/22/how-to-use-twitter-in-tech-support/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 20:12:00 +0000</pubDate>
		<dc:creator>darius</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[social_media]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://dunlaps.net/darius/2009/06/22/how-to-use-twitter-in-tech-support/</guid>
		<description><![CDATA[Twitter is getting another big wave of adoption and many people are asking again what it&#8217;s for. How could short broadcasted text messages limited to 140 characters be useful? What utility could it possible have? For tech support organizations I think it&#8217;s very useful, in two primary ways: 1. for &#8220;eavesdropping&#8221; on people who are [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://twitter.com/about#about" title="About Twitter" target="_blank">Twitter</a> is getting another <a href="http://d7.allthingsd.com/20090526/biz-stone-and-evan-williams/" title="Twitter Guys interview" target="_blank">big wave of adoption</a> and many people are asking again what it&#8217;s for. How could <a href="http://en.wikipedia.org/wiki/Twitter" title="Wikipedia: Twitter" target="_blank">short broadcasted text messages limited to 140 characters</a> be useful? What utility could it possible have?</p>
<p>For tech support organizations I think it&#8217;s very useful, in two primary ways:</p>
<p>1. for &#8220;eavesdropping&#8221; on people who are talking about your company or product, and starting a conversation with them</p>
<p>2. as a signaling mechanism &#8211; a way to get a short, simple status message or announcements to an interested group.</p>
<p><span id="more-357"></span>
<p>For a tech support organization to actively go out into the world seeking customers with questions and problems may seem strange. Most support organizations work very hard just to respond promptly to the customers who are submitting their problems directly. But we all know that if you can identify a problem early, you can respond better and minimize both the work and, more importantly, the impact on customers.</p>
<p>Twitter is great for eavesdropping because of its format. The short comments in twitter make it a great vehicle for the quick response, or the snide comment. The re-tweet makes it easy for any idea to &#8220;go viral&#8221;, moving quickly through twitter to thousand of people and creating a wave of related commentary. A viral tweet is a good early warning for any emergent problem of course. But the responses may surprise you. Some of your customers may even come to your defense.</p>
<blockquote cite="http://www.jurecuhalev.com/blog/2009/06/20/you-should-do-tech-support-on-twitter/">
<p>Good news is that Twitter allows you to be proactive in your support efforts as you can monitor/eavesdrop on different conversations and engage with these users, providing helpful suggestions and answering their questions.</p>
<p>This requires a lot of effort on a part of support team, as they need to actively reach out to the people tat mention you brand and find the right balance between helpful and annoying or even creepy (a lot of people don’t realize their Tweets are public and searchable).</p>
<blockquote cite="http://www.jurecuhalev.com/blog/2009/06/20/you-should-do-tech-support-on-twitter/"><p>
    [From <a href="http://www.jurecuhalev.com/blog/2009/06/20/you-should-do-tech-support-on-twitter/"><cite>Jure Cuhalev » Blog Archive » You should do Tech support on Twitter</cite></a>]
  </p></blockquote>
</blockquote>
<p>Tools such as <a href="https://cotweet.com/" title="CoTweet - How Business Does Twitter" target="_blank">CoTwee</a>t and <a href="http://hootsuite.com/" title="HootSuite - The ultimate Twitter Toolbox" target="_blank">HootSuite</a>&nbsp;&nbsp;are on the way to help you team be more effective at watching the twittering world and coordinating your response. Both are currently in Beta.</p>
<p>Tech support teams should also use Twitter as their own signaling tool. Think about what sort of notices would be useful to your customers. If you are an electrical utility, like PG&amp;E, some of your rural customers may want to subscribe to outage notices for their area. If you are an ISP or web-hosting provider, it may be security notices or maintenance schedules. if you are running a beta-test of a new version of your software product, it may be revision release announcements to your beta testers.</p>
<p>Various integration tools available allow Twitter to even be useful to people who don&#8217;t use Twitter. You can connect Twitter to you organization&#8217;s blog or support website so that anyone with a computer can see the Tweets. You can make your tweets an RSS feed that your customers can receive with the tool of their choice. I&#8217;ll write more about some of these tools in the coming days.</p>
<p>So I&#8217;m curious. How are you using twitter now? What are your plans? I&#8217;ll be writing more on how to use Twitter and other tools, so where should I start?</p>
]]></content:encoded>
			<wfw:commentRss>http://dunlaps.net/darius/2009/06/22/how-to-use-twitter-in-tech-support/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Service feedback, done right.</title>
		<link>http://dunlaps.net/darius/2009/06/19/service-feedback-done-right/</link>
		<comments>http://dunlaps.net/darius/2009/06/19/service-feedback-done-right/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 22:35:56 +0000</pubDate>
		<dc:creator>darius</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[customer]]></category>

		<guid isPermaLink="false">http://dunlaps.net/darius/?p=356</guid>
		<description><![CDATA[Check out the post by Jon Mountjoy on the feedback request from Apple after getting his Macbook Pro serviced at the Apple Store. The folks at Apple have done a very nice job on this process. Compare it to what you do. How does your feedback process make your customers feel? An interesting example is [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Check out the post by Jon Mountjoy on the feedback request from Apple after getting his Macbook Pro serviced at the Apple Store. The folks at Apple have done a very nice job on this process. Compare it to what you do. How does your feedback process make your customers feel?</p>
<p>An interesting example is the feedback process for in-store support at the Apple Store:</p>
<blockquote cite="http://blog.jonmountjoy.com/get-better-at-soliciting-explicit-customer-feedback/">
<p>&#8230; There was no logging in, no tedious filling in of silly details. I’m a community member (okay, a customer) – they have all that recorded and integrated with this web property. Awesome. Now I want to fill it in – after all I just had to push one button to get here. Nice touch in having the Genius name there too.</p>
<p>[From <a href="http://blog.jonmountjoy.com/get-better-at-soliciting-explicit-customer-feedback/"><cite>Get better at soliciting explicit customer feedback — Jon Mountjoy</cite></a>]</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://dunlaps.net/darius/2009/06/19/service-feedback-done-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial email, or even tweets, aren&#8217;t necessarily spam</title>
		<link>http://dunlaps.net/darius/2009/06/08/commercial-email-or-even-tweets-arent-necessarily-spam/</link>
		<comments>http://dunlaps.net/darius/2009/06/08/commercial-email-or-even-tweets-arent-necessarily-spam/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 19:44:21 +0000</pubDate>
		<dc:creator>darius</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[social_media]]></category>

		<guid isPermaLink="false">http://dunlaps.net/darius/2009/06/08/commercial-email-or-even-tweets-arent-necessarily-spam/</guid>
		<description><![CDATA[&#160;&#160;Spam in Twitter is becoming a problem. Full 75% of my new followers yesterday were some kind of crass commercial, &#8220;I&#8217;ll show you how to twitter for money&#8221; or &#8220;check out my new multi-level marketing scheme.&#8221; But some folks are using twitter for their business in some useful and interesting way. The latest I&#8217;ve learned [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>&nbsp;&nbsp;Spam in Twitter is becoming a problem. Full 75% of my new followers yesterday were some kind of crass commercial, &#8220;I&#8217;ll show you how to twitter for money&#8221; or &#8220;check out my new multi-level marketing scheme.&#8221;</p>
<p>But some folks are using twitter for their business in some useful and interesting way. The latest I&#8217;ve learned about is a bunch of food twitters, including <a href="http://twitter.com/chezspencergo" title="Chez Spencer to Go" target="_blank">@chezspencergo</a>, just profiled on sfgate.com:</p>
<p>
<span id="more-340"></span></p>
<blockquote cite="http://www.sfgate.com/cgi-bin/article.cgi?file=/c/a/2009/05/07/DDS317AJDU.DTL">
<p>Laurent Katgely of Chez Spencer (82 14th St., San Francisco) is taking his escargot on the road. Jumping into the fray of the street food craze, he’s turning a former taco truck into a mobile kitchen to serve his French fare at a few San Francisco locations.</p>
<p>“I’ve been wanting to do this for years. I love taco trucks and always thought, ‘There’s only Mexican food. Why not French?’ ” says Katgely.</p>
<p>[From <a href="http://www.sfgate.com/cgi-bin/article.cgi?file=/c/a/2009/05/07/DDS317AJDU.DTL"><cite>Chez Spencer chef takes French food to the streets</cite></a>]
</p></blockquote>
<p>Laurent twitters about new dishes on his menu, and about where and when his escargot truck is serving. The way he uses twitter, it&#8217;s a useful service to those who follow him. If you like this sort of thing, there&#8217;s also <a href="http://twitter.com/cremebruleecart" title="@cremebruleecart on twitter" target="_blank">@cremebruleecart</a>, although he seems to be out of town for a little while.</p>
<p>Twitter, or any other new tool that seems interesting, has to be put in the context of your customers. What do they want? What will be of value to them? Have you seen a particularly well executed commercial twitter account? I&#8217;d love to hear about them!</p>
]]></content:encoded>
			<wfw:commentRss>http://dunlaps.net/darius/2009/06/08/commercial-email-or-even-tweets-arent-necessarily-spam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing ROI for Community Managers &#124; TheLetterTwo.com</title>
		<link>http://dunlaps.net/darius/2009/06/03/managing-roi-for-community-managers-thelettertwocom/</link>
		<comments>http://dunlaps.net/darius/2009/06/03/managing-roi-for-community-managers-thelettertwocom/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 16:43:59 +0000</pubDate>
		<dc:creator>darius</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://dunlaps.net/darius/2009/06/03/managing-roi-for-community-managers-thelettertwocom/</guid>
		<description><![CDATA[My friend Ken wrote a nice piece a couple days ago about ROI and the role of the community manager. In particular, I liked this observation: &#8230; The community is not a structured presence. You cannot simply pen in the community as they’re a wild herd of virtual voices. The skill of the community manager [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>My friend Ken wrote a nice piece a couple days ago about ROI and the role of the community manager. In particular, I liked this observation:</p>
<blockquote cite="http://blog.thelettertwo.com/2009/05/26/managing-roi-for-community-managers/">
<p>&#8230; The community is not a structured presence. You cannot simply pen in the community as they’re a wild herd of virtual voices. The skill of the community manager is their expert knowledge in finding these “voices” and listening to them.</p>
<p>[From <a href="http://blog.thelettertwo.com/2009/05/26/managing-roi-for-community-managers/"><cite>Managing ROI for Community Managers | TheLetterTwo.com</cite></a>]
</p></blockquote>
<blockquote cite="http://blog.thelettertwo.com/2009/05/26/managing-roi-for-community-managers/"><p>
  
</p></blockquote>
<p>Darius says &#8220;Go read the whole thing&#8230;&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://dunlaps.net/darius/2009/06/03/managing-roi-for-community-managers-thelettertwocom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identity basics &#8211; The Identity Quartet</title>
		<link>http://dunlaps.net/darius/2009/05/19/identity-basics-the-identity-quartet/</link>
		<comments>http://dunlaps.net/darius/2009/05/19/identity-basics-the-identity-quartet/#comments</comments>
		<pubDate>Tue, 19 May 2009 22:21:58 +0000</pubDate>
		<dc:creator>darius</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[social_web]]></category>
		<category><![CDATA[VRM]]></category>

		<guid isPermaLink="false">http://dunlaps.net/darius/?p=304</guid>
		<description><![CDATA[Last week I attended the VRM West Coast Workshop and one of the many impressive folks I met there was Joe Andrieu of Switchbook. In a recent blog post, Joe describes the The Identity Quartet &#8211; the key services that allow user to express their identity in online services. It&#8217;s one of the most clear [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Last week I attended the VRM West Coast Workshop and one of the many impressive folks I met there was Joe Andrieu of Switchbook. In a recent blog post, Joe describes the The Identity Quartet &#8211; the key services that allow user to express their identity in online services. It&#8217;s one of the most clear descriptions of the identifier issues I&#8217;ve read. Joe even makes the point:</p>
<blockquote cite="http://blog.joeandrieu.com/2009/03/12/the-identity-quartet/">
<p>The Identity Quartet pattern isn’t rocket science. In fact, it makes things simpler when it comes to security, maintenance, and user control. The Quartet makes systems more flexible and more secure while giving users more freedom to manage how they interact and present themselves online. It is one way to turn user-centric Identity services of OpenID and Information Cards into truly user-driven Identity.</p>
<p>[From <a href="http://blog.joeandrieu.com/2009/03/12/the-identity-quartet/"><cite>The Identity Quartet</cite></a>]
</p></blockquote>
<blockquote cite="http://blog.joeandrieu.com/2009/03/12/the-identity-quartet/"><p>
  
</p></blockquote>
<blockquote cite="http://blog.joeandrieu.com/2009/03/12/the-identity-quartet/"><p>
  
</p></blockquote>
<p>His post is recommended for anyone wanting to start understanding the issues of identity and security in internet applications and services. Check it out!</p>
]]></content:encoded>
			<wfw:commentRss>http://dunlaps.net/darius/2009/05/19/identity-basics-the-identity-quartet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProjectVRM Blog » VRM and the Four Party System</title>
		<link>http://dunlaps.net/darius/2009/04/16/projectvrm-blog-%c2%bb-vrm-and-the-four-party-system/</link>
		<comments>http://dunlaps.net/darius/2009/04/16/projectvrm-blog-%c2%bb-vrm-and-the-four-party-system/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 19:37:55 +0000</pubDate>
		<dc:creator>darius</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[social_web]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[VRM]]></category>

		<guid isPermaLink="false">http://dunlaps.net/darius/?p=260</guid>
		<description><![CDATA[I&#8217;m not sure I like &#8220;4th party&#8221; as a description. We spent way too much time at the VRM West Coast Workshop wrangling over the naming of firs, second and third. But when you get past all that, this key idea is really something big: VRM is about enabling the first party. It is also [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I&#8217;m not sure I like &#8220;4th party&#8221; as a description. We spent way too much time at the VRM West Coast Workshop wrangling over the naming of firs, second and third. But when you get past all that, this key idea is really something big:</p>
<blockquote cite="http://blogs.law.harvard.edu/vrm/2009/04/12/vrm-and-the-four-party-system/">
<p>VRM is about enabling the first party. It is also about building fourth-party user-driven (and within that, customer-driven) services, which make use of first-party enablement.</p>
<p>&#8230;</p>
<p>Fourth parties will provide many services for first parties. In fact, VRM should grow large new fourth party businesses, and give new work to large old businesses in the same categories. (Banks, brokers and insurance companies come to mind.) Native enablements, however, need to live with first parties alone, even if fourth parties provide hosting services for those enablements.</p>
<p>Fourth parties also need to be substitutable. They need service portability, just as the customer needs data portability between fourth (and other) party services. That way whatever they can provide can be swapped out by the user, if need be.</p>
<p>[From <a href="http://blogs.law.harvard.edu/vrm/2009/04/12/vrm-and-the-four-party-system/"><cite>ProjectVRM Blog » VRM and the Four Party System</cite></a>]
</p></blockquote>
<p>The combination of service portability and data portability doesn&#8217;t just put the user in charge, it also makes the data better. Companies should be very interested in that.</p>
]]></content:encoded>
			<wfw:commentRss>http://dunlaps.net/darius/2009/04/16/projectvrm-blog-%c2%bb-vrm-and-the-four-party-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance and Failure</title>
		<link>http://dunlaps.net/darius/2009/04/15/performance-and-failure/</link>
		<comments>http://dunlaps.net/darius/2009/04/15/performance-and-failure/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 15:45:45 +0000</pubDate>
		<dc:creator>darius</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://dunlaps.net/darius/?p=248</guid>
		<description><![CDATA[Some things that seem to be good are actually failure. I’ll use an example tech support pros will all know: A customer calls, you know the answer, you give it to them and it works, and everyone is happy. Simple, straightforward, case closed. Right? No. This is a failure. Simply put, if you knew the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="clear: both">Some things that seem to be good are actually failure.</p>
<p style="clear: both">I’ll use an example tech support pros will all know: A customer calls, you know the answer, you give it to them and it works, and everyone is happy. Simple, straightforward, case closed. Right?</p>
<p style="clear: both">No. This is a failure. Simply put, if you knew the answer then why did the customer need to call you for it? Why wasn’t the answer quickly available to them? Why wasn’t it already fixed in the product?<br />
The answer immediately at hand for tech support tells you that something else has failed to work, or isn’t completed. Measure it, for sure, but you must drive those known answers out of your system.</p>
<p>In your business, what is it that looks on the surface like a good thing, but is actually an indicator of a more fundamental failure?</p>
<p><br class="final-break" style="clear: both" /></p>
]]></content:encoded>
			<wfw:commentRss>http://dunlaps.net/darius/2009/04/15/performance-and-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
